- Home
- /
- Course Details
- /
- Bachelor in Business Administration (BBA)
Bachelor in Business Administration (BBA)
About Bachelor in Business Administration (BBA)
BBA program affiliated with Far Western University is a four-year, eight-semester course designed to equip students with foundational and advanced knowledge in business management. The curriculum is comprehensive, covering essential areas such as marketing, finance, human resources, and operations, along with opportunities for specialization. In addition to theoretical learning, the program emphasizes practical experience through internships and project work, ensuring that students gain real-world skills applicable in various business environments.
Throughout the program, students are continuously evaluated through a combination of internal assessments, exams, and practical projects. The BBA aims to develop critical thinking, problem-solving, and leadership skills, preparing graduates for diverse career opportunities in sectors like banking, marketing, and entrepreneurship. The program also lays a solid foundation for those who wish to pursue further studies, such as an MBA, and fosters an entrepreneurial mindset that is crucial in today’s dynamic business world.
Structure of Course
| COURSE CODE | TITLE | CREDIT HOURS |
|---|---|---|
| ENG 111 | Business English I | 3 |
| BMT 112 | Business Mathematics I | 3 |
| MGT 113 | Fundamentals of Business Management | 3 |
| ECO 114 | Principles of Microeconomics | 3 |
| ICT 115 | Fundamentals of Information Technology | 3 |
| Total | 15 | |
| COURSE CODE | TITLE | CREDIT HOURS |
|---|---|---|
| ENG.121N | Business English II | 3 |
| BMT.122N | Business Math II | 3 |
| ECO.123N | Principle of Macro Economics | 3 |
| ACC.124N | Financial Accounting I | 3 |
| SOC.125N | Sociology | 3 |
| Total | 15 | |
| COURSE CODE | TITLE | CREDIT HOURS |
|---|---|---|
| PSY 231 | Fundamentals of Psychology | 3 |
| ENG 232 | Business Communications | 3 |
| STT 233 | Business Statistics | 3 |
| ACC 234 | Financial Accounting II | 3 |
| MKT 235 | Fundamentals of Marketing | 3 |
| PRC 236 | Practicum in Business Communication | 1 |
| Total | 16 | |
| COURSE CODE | TITLE | CREDIT HOURS |
|---|---|---|
| LAW 241 | Legal Aspects of Business and Technology | 3 |
| STT 242 | Statistical Data Modelling and Analysis | 3 |
| FIN 243 | Essentials of Financial Management – I | 3 |
| MGT 244 | Fundamentals of Organizational Behaviour | 3 |
| RES 245 | Foundations of Business Research | 3 |
| PRT 246 | Seminar in Emerging Management Concepts | 1 |
| Total | 16 | |
| COURSE CODE | TITLE | CREDIT HOURS |
|---|---|---|
| HRM 351 | Human Resource Management | 3 |
| FIN 352 | Essentials of Financial Management – II | 3 |
| BIT 353 | Essentials of Data Science for Business | 3 |
| ENT 354 | Fundamentals of Entrepreneurship | 3 |
| ACC 355 | Cost and Management Accounting | 3 |
| PRT 356 | Seminar in Business Plan Development | 1 |
| Total | 16 | |
| COURSE CODE | TITLE | CREDIT HOURS |
|---|---|---|
| MGT 365 | Banking and Insurance | 3 |
| MGT 362 | Cost and Management Accounting | 3 |
| MGT 363 | Entrepreneurship Management | 3 |
| MGT 364 | Management Information Systems | 3 |
| MGT 361 | Nepalese Business Environment | 3 |
| MGT 366 | Internship Report | – |
| Total | 15 | |
| COURSE CODE | TITLE | CREDIT HOURS |
|---|---|---|
| MGT 372 | International Finance | 3 |
| MGT 373 | Project Management | 3 |
| MGT 375 | Quantitative Techniques | 3 |
| MGT 374 | Service Marketing | 3 |
| MGT 371 | Taxation in Nepal | 3 |
| Total | 15 | |
| COURSE CODE | TITLE | CREDIT HOURS |
|---|---|---|
| Finance Specialization (Any Two) | ||
| FIN 382 | Advance Corporate Finance | 3 |
| FIN 383 | Management of Financial Institutions | 3 |
| FIN 381 | Investment and Portfolio Management | 3 |
| Marketing Specialization (Any Two) | ||
| MKT 381 | Social Marketing | 3 |
| MKT 382 | Sales Management | 3 |
| MKT 383 | Advertising and Promotion Management | 3 |
| Accounting Specialization (Any Two) | ||
| ACC 381 | Advanced Cost Accounting | 3 |
| ACC 382 | Principle of Auditing and Practice | 3 |
| ACC 383 | Corporate Accounting | 3 |
| MGT 384 | Field Works Report | – |
Non-Credit Courses (NCC)
SPSS Training
Soft Skills Development Training
Proposal and Research Writing Training
Project Management Training
Microsoft Office Course
Digital Marketing
Accounting Package
Careers
Embark on a dynamic and fulfilling career with us, where innovation meets impact. Join a passionate team dedicated to shaping the future, driving excellence, and fostering personal growth in a collaborative and forward thinking environment.
Admission Details
Academic Qualification
-
For Grade 12 students, a minimum grade of "D" in all subjects and a CGPA of 1.8 is required. Those from the National Education Board (NEB) of 2078 or earlier must have at least a "D+" in all subjects of Grades 11 and 12, along with a minimum CGPA of 1.8.
-
There is no negative marking, and applicants must achieve a minimum of 40 marks to qualify for the BBA program.
Structure of Entrance Exam
| SECTION | NUMBER OF QUESTIONS | TOTAL MARKS |
|---|---|---|
| Verbal Ability | 20 | 20 |
| Quantitative Ability | 20 | 20 |
| General Awareness | 20 | 20 |
| Logical Reasoning | 20 | 20 |
| Business Economics | 20 | 20 |
| Total | 100 | 100 |
From the Students
Frequently Asked Questions (FAQ)
Does Shikshyalaya College offer placement support?
What facilities and resources does Shikshyalaya College provide?
-
Advanced computer labs and networking infrastructure.
Well-stocked library with books, journals, and digital resources.
Interactive classrooms equipped with multimedia tools.
Student support services, including counseling and mentorship programs.
Sports, cultural activities, and extracurricular opportunities.